<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imua Iolani &#187; Top Stories</title>
	<atom:link href="http://www.imuaonline.org/category/top-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imuaonline.org</link>
	<description>The School Newspaper of Iolani School</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Raiders fall to Warriors, 1-0, girls state soccer championships</title>
		<link>http://www.imuaonline.org/top-stories/2012/02/04/kamehameha-takes-1-0-halftime-lead-over-%e2%80%98iolani-in-girls-state-soccer-championships/</link>
		<comments>http://www.imuaonline.org/top-stories/2012/02/04/kamehameha-takes-1-0-halftime-lead-over-%e2%80%98iolani-in-girls-state-soccer-championships/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:24:41 +0000</pubDate>
		<dc:creator>imuasport</dc:creator>
				<category><![CDATA[Featured Sports Scrollbox]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.imuaonline.org/?p=4259</guid>
		<description><![CDATA[Kawaiualani Makue of Kamehameha scored the winning goal in the 32nd minute and the Warriors would go on to beat the Raiders, 1-0, in the HHSAA Division I Girls Soccer State Championships.]]></description>
			<content:encoded><![CDATA[<p>Kawaiualani Makue of Kamehameha scored the winning goal in the 32nd minute and the Warriors would go on to beat the Raiders, 1-0, in the HHSAA Division I Girls Soccer State Championships. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imuaonline.org/top-stories/2012/02/04/kamehameha-takes-1-0-halftime-lead-over-%e2%80%98iolani-in-girls-state-soccer-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls soccer advances to state championship with win over Moanalua, 1-0</title>
		<link>http://www.imuaonline.org/top-stories/2012/02/03/girls-soccer-takes-1-0-lead-over-moanalua-in-state-semifinals/</link>
		<comments>http://www.imuaonline.org/top-stories/2012/02/03/girls-soccer-takes-1-0-lead-over-moanalua-in-state-semifinals/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:10:51 +0000</pubDate>
		<dc:creator>imuasport</dc:creator>
				<category><![CDATA[Featured Sports Scrollbox]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.imuaonline.org/?p=4236</guid>
		<description><![CDATA[The Raiders girls soccer team took a 1-0 lead over the Moanalua Na Menehune in the HHSAA Division I State Championship Semifinals on Twyla Hamasaki&#8217;s goal in the 39th minute. The team&#8217;s stout defense would fend off the Na Menehune throughout the second half and a point-blank, diving save by ‘Iolani keeper Lexi Felix in [...]]]></description>
			<content:encoded><![CDATA[<p>The Raiders girls soccer team took a 1-0 lead over the Moanalua Na Menehune in the HHSAA Division I State Championship Semifinals on Twyla Hamasaki&#8217;s goal in the 39th minute. The team&#8217;s stout defense would fend off the Na Menehune throughout the second half and a point-blank, diving save by ‘Iolani keeper Lexi Felix in stoppage time would preserve the Raiders&#8217; win.<br />
<div id="attachment_4249" class="wp-caption alignleft" style="width: 3987px"><a href="http://www.imuaonline.org/wp-content/uploads/2012/02/Twyla-Goal-Fuse-3.jpg"><img src="http://www.imuaonline.org/wp-content/uploads/2012/02/Twyla-Goal-Fuse-3.jpg" alt="" title="Twyla Goal Fuse 3" width="600" height="336" class="size-full wp-image-4249" /></a><p class="wp-caption-text">Twyla Hamasaki&#039;s goal (39&#039;) was the deciding score in  the Raiders&#039; 1-0 victory over the Moanalua Na Menehune. (Photo art is a stitched sequence of Hamasaki&#039;s goal)</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imuaonline.org/top-stories/2012/02/03/girls-soccer-takes-1-0-lead-over-moanalua-in-state-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders boys soccer qualifies for states with victory over Punahou, 3-0</title>
		<link>http://www.imuaonline.org/top-stories/2012/02/03/boys-soccer-leads-1-0-over-punahou-at-half/</link>
		<comments>http://www.imuaonline.org/top-stories/2012/02/03/boys-soccer-leads-1-0-over-punahou-at-half/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:03:26 +0000</pubDate>
		<dc:creator>imuasport</dc:creator>
				<category><![CDATA[Featured Sports Scrollbox]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.imuaonline.org/?p=4221</guid>
		<description><![CDATA[The boys soccer team qualified for the HHSAA Division I Boys Soccer State Championship with their 3-0 win over the Punahou Buffanblu, Friday afternoon at Kapiolani Park. Jordan Lee (&#8217;12) scored in the 1st and 37th minutes to take a 2-0 halftime lead during the Raiders&#8217; regular-season finale. Lee&#8217;s second goal came off Spencer Ho&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The boys soccer team qualified for the HHSAA Division I Boys Soccer State Championship with their 3-0 win over the Punahou Buffanblu, Friday afternoon at Kapiolani Park. Jordan Lee (&#8217;12) scored in the 1st and 37th minutes to take a 2-0 halftime lead during the Raiders&#8217; regular-season finale. Lee&#8217;s second goal came off Spencer Ho&#8217;s (&#8217;14) corner kick late in the half. Later, the Raiders would take a 3-0 lead over the Punahou Buffanblu on KJ Ahlo&#8217;s goal in the 70th minute from Andy McCoy. The boys soccer team, who were in a win-or-go-home situation, have now secured a berth in the state championship tournament at Waipio Soccer Complex in two weeks.<a href="http://www.imuaonline.org/wp-content/uploads/2012/02/DSC1123.jpg"><img src="http://www.imuaonline.org/wp-content/uploads/2012/02/DSC1123.jpg" alt="" title="_DSC1123" width="600" height="398" class="alignleft size-full wp-image-4246" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imuaonline.org/top-stories/2012/02/03/boys-soccer-leads-1-0-over-punahou-at-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Night woes: Boys basketball falls to Punahou</title>
		<link>http://www.imuaonline.org/top-stories/2012/01/31/senior-night-woes-boys-basketball-falls-to-punahou/</link>
		<comments>http://www.imuaonline.org/top-stories/2012/01/31/senior-night-woes-boys-basketball-falls-to-punahou/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:50:39 +0000</pubDate>
		<dc:creator>imuasport</dc:creator>
				<category><![CDATA[Featured Sports Scrollbox]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[boys basketball]]></category>
		<category><![CDATA[ILH]]></category>

		<guid isPermaLink="false">http://www.imuaonline.org/?p=4085</guid>
		<description><![CDATA[The Raider basketball team couldn&#8217;t find its groove on Senior Night as they fell to the Buffanblu, 56-43, Tuesday night in a second-round ILH matchup. Punahou clinched the ILH championship, improving to 4-0 in the second-round, while &#8216;Iolani fell to 1-2. Poor shooting plagued the Raiders, who shot 31% from the field. &#8216;Iolani struggled with [...]]]></description>
			<content:encoded><![CDATA[<p>The Raider basketball team couldn&#8217;t find its groove on Senior Night as they fell to the Buffanblu, 56-43, Tuesday night in a second-round ILH matchup. Punahou clinched the ILH championship, improving to 4-0 in the second-round, while &#8216;Iolani fell to 1-2. Poor shooting plagued the Raiders, who shot 31% from the field.</p>
<p>&#8216;Iolani struggled with finishing in layups and controlling the ball, while Punahou played comfortably. After the first quarter, Punahou led, 17-3. A determined effort allowed the Raiders to quintuple their point total and score 12 points while the Buffanblu scored 14 and led 31-15 going into halftime. However, the deficit created in the first quarter proved to be too large to overcome for &#8216;Iolani, who scored 9 points in the third compared to Punahou&#8217;s 10, and even outscored the Buffanblu, 19-13, in the final quarter. Not even a spectacular dunk by senior Gabriel Vega at the final buzzer could change the final outcome as Punahou won, 56-43.</p>
<p>The Raiders send off seniors Vega, Duke Pauli, Austin O&#8217;Leary, and Josh Hannum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imuaonline.org/top-stories/2012/01/31/senior-night-woes-boys-basketball-falls-to-punahou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furious Raider comeback not enough as boys basketball falls to Maryknoll, 53-51</title>
		<link>http://www.imuaonline.org/top-stories/2012/01/28/raiders-boys-basketball-falls-to-maryknoll-53-51-after-losing-early-leads/</link>
		<comments>http://www.imuaonline.org/top-stories/2012/01/28/raiders-boys-basketball-falls-to-maryknoll-53-51-after-losing-early-leads/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:17:53 +0000</pubDate>
		<dc:creator>imuasport</dc:creator>
				<category><![CDATA[Featured Sports Scrollbox]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[boys basketball]]></category>
		<category><![CDATA[ILH]]></category>

		<guid isPermaLink="false">http://www.imuaonline.org/?p=4065</guid>
		<description><![CDATA[The Raiders boys basketball team fell to Maryknoll, 53-51, Saturday night, after their last-chance shots bounced off the rim and the potentially-tying putback was ruled to have been after the buzzer. With 8.9 seconds left, and down by two, the Raiders had a chance to tie the game after calling a timeout. But what ensued [...]]]></description>
			<content:encoded><![CDATA[<p>The Raiders boys basketball team fell to Maryknoll, 53-51, Saturday night, after their last-chance shots bounced off the rim and the potentially-tying putback was ruled to have been after the buzzer. With 8.9 seconds left, and down by two, the Raiders had a chance to tie the game after calling a timeout. But what ensued was a frenzy of turnovers by both teams, a rare missed-layup by senior Gabo Vega, and a putback ruled by the referees to have been shot after the game had ended.</p>
<p>The team held significant leads early, with a 7-0 lead in the first quarter and a 29-21 lead in the third before the Spartans went on a 21-4 run. The Raiders were 9 for 18 on free throws and 18 for 41 on field goals compared to the Spartans, who were 20 for 31 from the line and 16 for 30 from the field. The Raiders were led in scoring by Austin O&#8217;Leary (21 points) and Duke Pauli (13 points).</p>
<p>The Raiders are now 1-1 in ILH pool play (6-4 in league play) and have Punahou and Kamehameha left on the schedule. Of the five teams playing in the ILH championship pool, the top two are guaranteed a state tournament berth. A third ILH team may qualify through a series of playoffs.</p>
<p>Earlier today, the Punahou Buffanblu defeated the Kamehameha Warriors, 59-57. The Buffanblu, who beat the Spartans earlier this week, are now 2-0 and lead in pool play. The Warriors fell to 0-1.</p>
<p>Current ILH second-round/pool-play standings are as follows:<br />
Punahou 9-1 overall<br />
Maryknoll 6-4 overall<br />
‘Iolani 6-4 overall<br />
AOP  7-2 overall<br />
Kamehameha  5-4 overall</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imuaonline.org/top-stories/2012/01/28/raiders-boys-basketball-falls-to-maryknoll-53-51-after-losing-early-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poet Taylor Mali Melds Wisdom and Humor</title>
		<link>http://www.imuaonline.org/top-stories/2012/01/28/poet-taylor-mali-melds-wisdom-and-humor/</link>
		<comments>http://www.imuaonline.org/top-stories/2012/01/28/poet-taylor-mali-melds-wisdom-and-humor/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:34:42 +0000</pubDate>
		<dc:creator>ayumit</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.imuaonline.org/?p=4057</guid>
		<description><![CDATA[“Oooowaaaaa, ooooooowaaaaaa&#8230;..” Taylor Mali’s guttural monk chants and wisdom echoed through St. Alban’s Chapel Thursday as he skated on the boundaries of ‘Iolani’s Episcopalian beliefs with his chapel speech. He melded wisdom and an unapologetic sense of humor fresh to the campus, tying in his jokes to religious theme. Alerted by a stream of camera [...]]]></description>
			<content:encoded><![CDATA[<p>“Oooowaaaaa, ooooooowaaaaaa&#8230;..”</p>
<p>Taylor Mali’s guttural monk chants and wisdom echoed through St. Alban’s Chapel Thursday as he skated on the boundaries of ‘Iolani’s Episcopalian beliefs with his chapel speech.</p>
<p>He melded wisdom and an unapologetic sense of humor fresh to the campus, tying in his jokes to religious theme.</p>
<p>Alerted by a stream of camera clicks to the presence of yearbook staffer taking his picture, he struck a comic pose and implored the yearbook staffer, “Take it already!”, taking his audience in stride as only true masters of performance can.</p>
<p>Irreverent of routine but imparting the serious message that in faith, “It’s the intention that counts,” and “Miracles don’t always come in the form you expect,” he added a wild and freer spirit of hilarity to the usual routine of chapel.</p>
<p>Taylor Mali will be holding a free poetry reading, “Bringing Poetry to the Boxing Room,” from 7p.m. to 8:30 p.m. on Tuesday, January 31st in Seto Hall. More information can be found <a title="here" href="http://www.iolani.org/news/taylor-mali-slam-poetry-reading">here.</a><a href="http://www.imuaonline.org/wp-content/uploads/2012/01/2012-1-23_keables_taylor_mali_news_image.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imuaonline.org/top-stories/2012/01/28/poet-taylor-mali-melds-wisdom-and-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders hold on to top AOP, 39-37, in ILH round-robin opener</title>
		<link>http://www.imuaonline.org/uncategorized/2012/01/26/raiders-top-aop-39-37-in-opening-game-of-ilh-round-robin/</link>
		<comments>http://www.imuaonline.org/uncategorized/2012/01/26/raiders-top-aop-39-37-in-opening-game-of-ilh-round-robin/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:22:49 +0000</pubDate>
		<dc:creator>imuasport</dc:creator>
				<category><![CDATA[Featured Sports Scrollbox]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boys basketball]]></category>
		<category><![CDATA[ILH]]></category>

		<guid isPermaLink="false">http://www.imuaonline.org/?p=4038</guid>
		<description><![CDATA[The Raiders basketball team watched as the Academy of the Pacific Dolphins&#8217; last-second shot ricocheted off the rim as time expired to seal a 39-37 win, Thursday night at Le Jardin. The Raiders avenged a loss to the Dolphins a week ago, which, coincidentally, was by the same score of 39-37. The boys basketball team [...]]]></description>
			<content:encoded><![CDATA[<p>The Raiders basketball team watched as the Academy of the Pacific Dolphins&#8217; last-second shot ricocheted off the rim as time expired to seal a 39-37 win, Thursday night at Le Jardin. The Raiders avenged a loss to the Dolphins a week ago, which, coincidentally, was by the same score of 39-37. The boys basketball team is now 1-0 in the second-round ILH play (6-3, division), with Maryknoll, Punahou, and Kamehameha left on the schedule. The top two teams of this round-robin will automatically advance to the HHSAA Division I state tournament.</p>
<p>&#8216;Iolani came out firing, leading 8-0 at one point thanks to minimal turnovers and a great low-post performance by senior Duke Pauli. Making equally valuable contributions in the first half were senior Gabriel Vega and sophomore Zach Buscher. The Raiders led 21-13 at halftime. &#8216;Iolani even extended that lead to 28-17 halfway through the third quarter before a 12-4 Dolphin run, helped by a few sloppy Raider turnovers, made the score 32-29 about a minute into the fourth.</p>
<p>The final few minutes of the game would be a battle of free throws, and it wasn&#8217;t a pretty one. In the final quarter, the Raiders made 3 out of their 10 free throws, including only 1 out of 8 in the final four minutes. The Dolphins only did slightly better, draining 4 out of 8 from the line in the fourth quarter. Free throws were most likely the greatest factor in AOP&#8217;s ability to close in on the Raiders in the final minutes.</p>
<p>With less than a minute on the clock and &#8216;Iolani barely leading, 38-37, AOP put up a shot that missed and was rebounded by Vega, who was fouled with 4.8 seconds left in the game. Vega, up until that point was a perfect 8 for 8 from the line, made the first free throw and missed the second. After a timeout, the Dolphins moved the ball to Wilson MacLeod. MacLeod, who made the game-winning shot at the buzzer for AOP in &#8216;Iolani&#8217;s Lower Gym just a week ago in the ILH first-round, launched the ball from behind the three-point line, but his shot drifted to the right and bounced off the rim. The Raiders won, 39-37, which was the exact same score from that first-round game, but this time in favor of &#8216;Iolani.</p>
<p>Vega scored a game-high 15 points, while Pauli contributed 14 and Buscher 10. Drew Viena and David Daniel led the Dolphins with 11 points each. &#8216;Iolani shot 43.8% from field goal range and 52.9% from the line, while AOP came in at 37.8% from the field and 53.8% from the line.</p>
<p>&#8216;Iolani faces Maryknoll next at the Lower Gym on Saturday at 6:00 pm. The Raiders lost to the Spartans in an overtime cliffhanger in their first-round matchup at Maryknoll. Maryknoll lost to Punahou, 62-37, in their second-round opener.</p>
<p>Guthrie Angeles contributed to this story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imuaonline.org/uncategorized/2012/01/26/raiders-top-aop-39-37-in-opening-game-of-ilh-round-robin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders stun Warriors in dramatic fashion, 55-54, in OT thriller</title>
		<link>http://www.imuaonline.org/top-stories/2012/01/21/raiders-stun-warriors-in-dramatic-fashion-55-54-in-ot/</link>
		<comments>http://www.imuaonline.org/top-stories/2012/01/21/raiders-stun-warriors-in-dramatic-fashion-55-54-in-ot/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:56:18 +0000</pubDate>
		<dc:creator>imuasport</dc:creator>
				<category><![CDATA[Featured Sports Scrollbox]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[boys basketball]]></category>
		<category><![CDATA[ILH]]></category>

		<guid isPermaLink="false">http://www.imuaonline.org/?p=3953</guid>
		<description><![CDATA[With 5.5 seconds left in overtime, senior Gabriel &#8220;Gabo&#8221; Vega scored the game-winning layup to give the Raiders a 55-54 overtime victory over Kamehameha in thrilling fashion at the Lower Gym, Saturday night. Following Kamehameha&#8217;s final timeout, Dyrbe Enos&#8217;s last-gasp, three-point shot fell short of the basket, into the hands of Vega who held on [...]]]></description>
			<content:encoded><![CDATA[<p>With 5.5 seconds left in overtime, senior Gabriel &#8220;Gabo&#8221; Vega scored the game-winning layup to give the Raiders a 55-54 overtime victory over Kamehameha in thrilling fashion at the Lower Gym, Saturday night. Following Kamehameha&#8217;s final timeout, Dyrbe Enos&#8217;s last-gasp, three-point shot fell short of the basket, into the hands of Vega who held on to seal the win. The Raiders nearly witnessed their own demise with 0.8 seconds left in regulation, when Enos was at the line for a one-and-one free throw with the game tied at 51. However, a rare Enos miss gave the Raiders new life and allowed them to take the game in overtime.</p>
<p>Coming off of a last-second loss to Academy of the Pacific two days earlier, &#8216;Iolani picked itself up and controlled the pace of this game fairly well, with a small yet constant lead most of the way. &#8216;Iolani led 40-36 going into the fourth quarter. The Raiders&#8217; intensity began to waver in the last half of the fourth quarter, and they trailed the Warriors by three in the final minute after two free throws by Kamehameha&#8217;s Makoa Chamanse-Stevens. Austin O&#8217;Leary &#8217;12 responded by draining a well-defended three-pointer to tie it with 7.4 seconds left. However, on the Warriors next possession, Enos was fouled with 0.8 seconds left in regulation. The Raiders, whose nine fouls put the Warriors in the one-and-one bonus, watched as Enos, one of the best shooters in the state, went to the line for the first of a one-and-one series. The shot by Enos, who was 4 for 5 in free throws in the game so far, bounced off the front of the rim and was snatched up by Vega. And thus, the game would go into overtime.</p>
<p>The Warriors struck first on a three-pointer by Austin Gerrard. O&#8217;Leary pulled the Raiders to within one, this time with a two-pointer about one step inside the three-point line. Kamehameha couldn&#8217;t make a shot despite multiple attempts, and took a timeout with 47 seconds left. A tight &#8216;Iolani defense caused Enos to step out of bounds, giving the Raiders possession. The Raiders used two timeouts on their ensuing possession, setting up the pivotal final play. With the clock ticking down, Duke Pauli &#8217;12 lobbed a high-arcing pass over the hands of three Kamehameha defenders into the hands of 6&#8217;7&#8243; Vega. Vega turned to the basket and made the layup with 5.5 seconds left. After a Kamehameha timeout, the Warriors inbounded the ball to Enos, who moved quickly downcourt, but airballed the desperation three-pointer.</p>
<p>The Raiders&#8217; stifling of Enos was key, as Enos only scored 13 points, as opposed to his average of 19.3 points in previous ILH games. Both teams made 19 field goals, except the Warriors had 54 attempts for 35.2%, compared to the Raiders&#8217; 32 attempts for 59.4%. The Raiders shot 14 for 15 in free throws for 93.3%, while the Warriors struggled from the line, going 8 for 12, equating to 66.7%. Pauli led &#8216;Iolani with 20 points, as Vega contributed 18 and O&#8217;Leary 11. Chamanse-Stevens led the Warriors with 18 points.</p>
<p>The Raiders are now 5-3 in the ILH, the same as both Kamehameha and Maryknoll. AOP and Punahou lead the league with records of 7-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imuaonline.org/top-stories/2012/01/21/raiders-stun-warriors-in-dramatic-fashion-55-54-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys soccer falls to Punahou Buffanblu, 1-0</title>
		<link>http://www.imuaonline.org/top-stories/2012/01/17/boys-soccer-falls-to-punahou-buffanblu-1-0/</link>
		<comments>http://www.imuaonline.org/top-stories/2012/01/17/boys-soccer-falls-to-punahou-buffanblu-1-0/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:47:43 +0000</pubDate>
		<dc:creator>imuasport</dc:creator>
				<category><![CDATA[Featured Sports Scrollbox]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.imuaonline.org/?p=3917</guid>
		<description><![CDATA[After a scoreless first half, the Punahou Buffanblu scored the go-ahead goal in a tight-angle shot from the right wing in the 57th minute. Trailing 1-0 in stoppage time, the Raiders had the chance to tie the game with a penalty kick after Micah Cabagbag was fouled in the penalty box. However, Jordan Lee&#8217;s attempt [...]]]></description>
			<content:encoded><![CDATA[<p>After a scoreless first half, the Punahou Buffanblu scored the go-ahead goal in a tight-angle shot from the right wing in the 57th minute. Trailing 1-0 in stoppage time, the Raiders had the chance to tie the game with a penalty kick after Micah Cabagbag was fouled in the penalty box. However, Jordan Lee&#8217;s attempt went wide right, sealing the win for the Buffanblu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imuaonline.org/top-stories/2012/01/17/boys-soccer-falls-to-punahou-buffanblu-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls soccer defeats Punahou in 2-0 win at Kozuki</title>
		<link>http://www.imuaonline.org/top-stories/2012/01/17/girls-soccer-defeats-punahou-in-2-0-win-at-kozuki/</link>
		<comments>http://www.imuaonline.org/top-stories/2012/01/17/girls-soccer-defeats-punahou-in-2-0-win-at-kozuki/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:18:09 +0000</pubDate>
		<dc:creator>imuasport</dc:creator>
				<category><![CDATA[Featured Sports Scrollbox]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.imuaonline.org/?p=3913</guid>
		<description><![CDATA[The girls soccer team improved to a record of 7-0-3 in their 2-0 victory over the Punahou Buffanblu on Saturday afternoon at Kozuki Stadium. The team next faces Mid-Pacific, Wednesday afternoon, at Kozuki Stadium. Kickoff is at 4:15 pm.]]></description>
			<content:encoded><![CDATA[<p>The girls soccer team improved to a record of 7-0-3 in their 2-0 victory over the Punahou Buffanblu on Saturday afternoon at Kozuki Stadium. The team next faces Mid-Pacific, Wednesday afternoon, at Kozuki Stadium. Kickoff is at 4:15 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imuaonline.org/top-stories/2012/01/17/girls-soccer-defeats-punahou-in-2-0-win-at-kozuki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

